USD to CNY - Dollar to Chinese Yuan Converter

·

👉 Get real-time exchange rates here

Our currency converter provides the latest USD to CNY exchange rates, ensuring accuracy for travel, business, or financial planning.

Historical Exchange Rates (USD/CNY)

| Period | 30 Days | 90 Days | 1 Year |
|--------------|----------|----------|----------|
| Low | ¥7.1641 | ¥7.1641 | ¥7.0105 |
| High | ¥7.1998 | ¥7.3499 | ¥7.3499 |
| Average | ¥7.1804 | ¥7.2335 | ¥7.2147 |
| Change | -0.48% | -1.41% | -1.42% |

Conversion Tables

USD to CNY

| USD | CNY |
|-----------|-------------|
| 1 USD | 7.1671 CNY |
| 10 USD | 71.671 CNY |
| 100 USD | 716.71 CNY |
| 1,000 USD | 7,167.1 CNY |

CNY to USD

| CNY | USD |
|-------------|-----------|
| 100 CNY | 13.953 USD |
| 1,000 CNY | 139.53 USD |
| 10,000 CNY | 1,395.3 USD |

Recent Exchange Rate Trends

| Date | Rate (USD/CNY) |
|---------------|----------------|
| 2025/07/01 | 7.1653 |
| 2025/06/30 | 7.1641 |
| 2025/06/27 | 7.1725 |

👉 Track daily fluctuations

FAQ

1. What’s the best time to exchange USD to CNY?
The optimal window is 3–4 PM UTC due to high trading volume.

2. How do fees affect my conversion?
Banks and services often charge commissions or offer unfavorable rates—compare options beforehand.

3. Is USD stronger than CNY?
Currently, 1 USD = 7.1671 CNY. Over 5 years, the dollar appreciated by +9.71%.

4. How do political factors impact rates?
Inflation, interest rates, and government policies all influence currency values.

Key Takeaways

👉 Explore more currency tools