Top 100 Cryptocurrencies by Market Capitalization
Below is a curated list of prominent cryptocurrencies, ranked by their market capitalization, along with key performance metrics:
| Rank | Name | Price | 24h Change | 30d Change | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $108,101 | +3.72% | +25.86% | $2.1T | $15.0B |
| 2 | Ethereum (ETH) | $2,469 | -2.55% | +31.58% | $297.8B | $7.1B |
| 5 | BNB (BNB) | $659.56 | +0.57% | +9.16% | $92.9B | $360M |
| 6 | Solana (SOL) | $150.16 | -2.12% | +17.31% | $80.0B | $2.1B |
| 8 | TRON (TRX) | $0.2823 | +5.68% | +19.01% | $26.8B | $205M |
| 9 | Dogecoin (DOGE) | $0.1635 | -14.81% | -5.34% | $24.4B | $416M |
| 10 | Lido Staked Ether (STETH) | $2,465 | -2.56% | +31.58% | $22.4B | $5.18M |
| 11 | Cardano (ADA) | $0.5664 | -15.86% | -17.58% | $20.4B | $413M |
| 12 | Wrapped Bitcoin (WBTC) | $108,042 | +3.66% | +25.90% | $13.9B | $254M |
| 13 | Hyperliquid (HYPE) | $38.60 | +16.25% | +185.50% | $12.9B | $33.1M |
| 14 | Bitcoin Cash (BCH) | $501.33 | +25.60% | +63.68% | $10.0B | $190M |
| 16 | Sui (SUI) | $2.81 | -14.44% | +13.94% | $9.5B | $406M |
| 17 | Chainlink (LINK) | $13.20 | -3.77% | -3.30% | $8.9B | $167M |
| 19 | Unus Sed Leo (LEO) | $8.94 | +7.02% | -4.60% | $8.3B | $656,323 |
| 20 | Avalanche (AVAX) | $17.76 | -13.57% | -8.01% | $7.5B | $129M |
👉 Explore real-time crypto market trends for live updates and trading opportunities.
Key Insights:
- Bitcoin (BTC) dominates with a $2.1T market cap, reflecting its position as the leading cryptocurrency.
- Ethereum (ETH) shows strong 30-day growth (+31.58%), underscoring its utility in decentralized applications.
- Solana (SOL) and Hyperliquid (HYPE) exhibit notable momentum, with SOL’s high liquidity and HYPE’s 185% monthly surge.
FAQ Section
Q: How is market capitalization calculated for cryptocurrencies?
A: Market cap = Current price × Circulating supply. It indicates the total value of all coins in circulation.
Q: Why do some coins have high 24h volume but low market cap?
A: High trading volume relative to market cap suggests active speculation or short-term trading interest.
Q: Which cryptocurrency has the most stable price?
A: Stablecoins like USDT or USDC are pegged to fiat currencies, minimizing volatility. Among non-pegged assets, Bitcoin often shows relative stability due to its large market share.
👉 Dive deeper into crypto analytics for advanced charts and portfolio tools.
Note: Data is dynamic; verify metrics before making investment decisions.