Below is a summary of the historical exchange rates between Ethereum (ETH) and Euro (EUR) for the year 2021.
| Metric | Value |
|---|---|
| Highest Rate: | €4,152.59 on Monday, November 8, 2021 |
| Average Rate: | €2,373.37 during this period |
| Lowest Rate: | €599.56 on Friday, January 1, 2021 |
ETH/EUR Trend Chart for 2021
This chart illustrates the historical exchange rate data for ETH/EUR throughout 2021.
The ETH/EUR exchange rate increased by +440.84% in 2021, indicating a significant appreciation of Ethereum against the Euro.
Monthly Breakdown of ETH/EUR Rates
January 2021
| Date | ETH/EUR Rate |
|---|---|
| 2021/1/1 | 1 ETH = €599.56 |
| 2021/1/4 | 1 ETH = €848.33 |
| 2021/1/5 | 1 ETH = €888.55 |
| 2021/1/6 | 1 ETH = €979.89 |
| 2021/1/7 | 1 ETH = €997.74 |
| 2021/1/8 | 1 ETH = €996.68 |
| 2021/1/11 | 1 ETH = €892.09 |
| 2021/1/12 | 1 ETH = €856.45 |
| 2021/1/13 | 1 ETH = €929.86 |
| 2021/1/14 | 1 ETH = €1,007.75 |
| 2021/1/15 | 1 ETH = €969.79 |
| 2021/1/18 | 1 ETH = €1,041.17 |
| 2021/1/19 | 1 ETH = €1,133.66 |
| 2021/1/20 | 1 ETH = €1,136.02 |
| 2021/1/21 | 1 ETH = €918.54 |
| 2021/1/22 | 1 ETH = €1,016.06 |
| 2021/1/25 | 1 ETH = €1,087.66 |
| 2021/1/26 | 1 ETH = €1,119.84 |
| 2021/1/27 | 1 ETH = €1,033.01 |
| 2021/1/28 | 1 ETH = €1,098.51 |
| 2021/1/29 | 1 ETH = €1,137.33 |
Summary for January 2021:
- Lowest Rate: €599.56
- Highest Rate: €1,137.33
- Average Rate: €985.17
February 2021
| Date | ETH/EUR Rate |
|---|---|
| 2021/2/1 | 1 ETH = €1,136.94 |
| 2021/2/2 | 1 ETH = €1,257.89 |
| 2021/2/3 | 1 ETH = €1,384.25 |
| 2021/2/4 | 1 ETH = €1,329.93 |
| 2021/2/5 | 1 ETH = €1,430.32 |
| 2021/2/8 | 1 ETH = €1,452.31 |
| 2021/2/9 | 1 ETH = €1,461.33 |
| 2021/2/10 | 1 ETH = €1,439.46 |
| 2021/2/11 | 1 ETH = €1,472.83 |
| 2021/2/12 | 1 ETH = €1,521.30 |
| 2021/2/15 | 1 ETH = €1,468.10 |
| 2021/2/16 | 1 ETH = €1,474.11 |
| 2021/2/17 | 1 ETH = €1,535.59 |
| 2021/2/18 | 1 ETH = €1,600.08 |
| 2021/2/19 | 1 ETH = €1,615.58 |
| 2021/2/22 | 1 ETH = €1,462.49 |
| 2021/2/23 | 1 ETH = €1,291.34 |
| 2021/2/24 | 1 ETH = €1,329.87 |
| 2021/2/25 | 1 ETH = €1,211.55 |
| 2021/2/26 | 1 ETH = €1,202.07 |
Summary for February 2021:
- Lowest Rate: €1,136.94
- Highest Rate: €1,615.58
- Average Rate: €1,403.87
FAQs
Q: What was the highest ETH/EUR rate in 2021?
A: The highest rate was €4,152.59 on November 8, 2021.
Q: What was the lowest ETH/EUR rate in 2021?
A: The lowest rate was €599.56 on January 1, 2021.
Q: How much did Ethereum appreciate against the Euro in 2021?
A: Ethereum appreciated by +440.84% against the Euro in 2021.
👉 Learn more about Ethereum's performance