Understanding ETFs and Their Market Performance
Exchange-Traded Funds (ETFs) have revolutionized investing by offering diversified exposure across asset classes with the flexibility of stock trading. This guide analyzes top-performing ETFs across key categories, helping investors identify opportunities in today's dynamic markets.
👉 Discover the best ETF trading platform for your portfolio
Hong Kong ETF Market Overview
Equity ETFs
| Name | Symbol | Last Price | Change (%) | Volume | Updated |
|---|---|---|---|---|---|
| Tracker Fund of Hong Kong | 2800 | 24.30 | -0.98% | 125.47M | 10:39:35 |
| Hang Seng H-Share Index ETF | 2828 | 87.68 | -0.88% | 37.48M | 10:40:01 |
| CSOP FTSE China A50 ETF | 2822 | 13.56 | +0.37% | 213.61K | 10:39:05 |
Key Insight: China A50 ETF shows resilience with positive gains despite broader market declines.
Commodity ETFs
| Name | Symbol | Last Price | Change (%) | Volume | Updated |
|---|---|---|---|---|---|
| SPDR Gold Trust | 2840 | 2,408.00 | -0.70% | 2.20K | 10:39:21 |
| Value Gold ETF | 3081 | 78.98 | -0.80% | 7.40K | 10:30:58 |
| CSOP WTI Oil ETF | 3135 | 7.760 | 0.00% | 0 | 05/08 |
Currency ETFs
| Name | Symbol | Last Price | Change (%) | Volume | Updated |
|---|---|---|---|---|---|
| Invesco USD Index Bullish | UUP | 26.98 | +0.47% | 1.05M | 03:59:59 |
| Chinese Renminbi Trust | FXCH | 72.31 | 0.00% | 0 | 16/06 |
| Japanese Yen Trust | FXY | 63.52 | -0.95% | 144.36K | 03:59:59 |
👉 Start trading currency ETFs with competitive spreads
Bond ETFs
| Name | Symbol | Last Price | Change (%) | Volume | Updated |
|---|---|---|---|---|---|
| BMO Asia USD Bond ETF | 3141 | 14.57 | -1.22% | 8.00K | 10:02:49 |
| CSOP China 5-Yr Treasury | 3199 | 117.10 | +0.34% | 0.02K | 09:45:32 |
Global Major ETFs Performance
| Name | Symbol | Last Price | Change (%) | Volume | Updated |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 625.34 | +0.79% | 49.51M | 03:59:59 |
| iShares MSCI EM ETF | EEM | 48.76 | +0.44% | 20.03M | 03:59:59 |
| Invesco QQQ Trust | QQQ | 556.22 | +0.98% | 26.44M | 03:59:59 |
ETF Investment FAQ
Q: What are the advantages of ETFs over mutual funds?
A: ETFs offer lower fees, intraday trading flexibility, and typically better tax efficiency.
Q: How do commodity ETFs track prices?
A: Most use futures contracts or physically hold the commodity (like gold ETFs), with each approach having different cost structures.
Q: Are currency ETFs suitable for hedging?
A: Yes, they're commonly used by investors to hedge against currency fluctuations in international portfolios.
Q: What factors affect bond ETF prices?
A: Interest rate changes, credit risk, and the yield curve significantly impact bond ETF valuations.
Q: How can I identify trending ETFs?
A: Look for consistent volume growth, positive momentum, and fundamental catalysts in their underlying assets.
Q: Do all ETFs pay dividends?
A: No, while many equity ETFs distribute dividends, growth-focused and certain specialty ETFs may reinvest profits instead.