Hedera Price Forecasts for 2025, 2026, 2030–2040 (HBAR/USD)

·

Hedera / US Dollar Outlook

  1. Current Hedera (HBAR) Price: $0.15581.
  2. Analytical Forecasts:

    • HBAR may reach $0.12993831 by end of 2025.
    • Projected to rise to $0.26580796 by end of 2029.
  3. Technical Analysis:

    • Daily (D1) and Weekly (W1) recommendations: Sell.

Hedera (HBAR) is a high-performance blockchain platform leveraging Hashgraph technology, ensuring fast transactions and enhanced security. Launched in 2019, it supports smart contracts, decentralized applications (DApps), and micro-payments.

👉 Explore Hedera’s potential


Monthly Price Forecast for HBAR/USD (2025–2026)

| Month | Minimum Price | Maximum Price | Average Price |
|-------------|---------------|---------------|--------------|
| Aug 2025 | $0.11149558 | $0.13627238 | $0.12388398 |
| Sep 2025 | $0.11283353 | $0.13790765 | $0.12537059 |
| Oct 2025 | $0.11418754 | $0.13956254 | $0.12687504 |
| Nov 2025 | $0.11555779 | $0.14123729 | $0.12839754 |
| Dec 2025 | $0.11694448 | $0.14293214 | $0.12993831 |
| Jan 2026 | $0.11834781 | $0.14464733 | $0.13149757 |

(Full table extended to July 2026 available in original analysis.)


Long-Term Price Projections (2026–2040)

| Year | Mid-Year Price | Year-End Price |
|------|----------------|----------------|
| 2026 | $0.13957907 | $0.14993513 |
| 2027 | $0.16105954 | $0.17300933 |
| 2028 | $0.18584573 | $0.19963453 |
| 2029 | $0.21444638 | $0.23035721 |
| 2030 | $0.24744854** | **$0.26580796 |
| 2040 | $1.03549116 | $1.11231929 |


Technical Indicators & Trading Signals

👉 Start trading HBAR/USD


FAQ

1. What drives Hedera’s price volatility?

2. Is Hedera a good investment for 2030?

3. Where can I trade HBAR/USD?


Disclaimer: Forecasts are based on historical data and technical models; actual results may vary. Consult a financial advisor before investing.