ETH to BTC Converter
Historical ETHBTC Exchange Rates
| Date | 1 ETH to BTC | 24h Change |
|---|---|---|
| Jul 03, 2025 | 0.02364 BTC | +0.08% |
| Jul 02, 2025 | 0.02362 BTC | +3.70% |
| Jul 01, 2025 | 0.02278 BTC | -1.83% |
| Jun 30, 2025 | 0.02320 BTC | +0.57% |
| Jun 29, 2025 | 0.02307 BTC | +1.62% |
| Jun 28, 2025 | 0.02270 BTC | +0.29% |
| Jun 27, 2025 | 0.02264 BTC | ±0.00% |
The table above displays historical daily closing rates (UTC+0) for ETH/BTC over the past week. The exchange rate has increased 0.63% in the last 24 hours.
Current ETH/BTC Market Data
Today's ETH to BTC exchange rate is 0.02361 BTC, with:
- 0.34% decrease in the past hour
- 0.63% increase in the past 24 hours
👉 Track real-time ETH/BTC price movements
Conversion Rate Tables
ETH to BTC Conversion
| ETH Amount | BTC Equivalent |
|---|---|
| 0.5 ETH | 0.01181 BTC |
| 1 ETH | 0.02361 BTC |
| 5 ETH | 0.11805 BTC |
| 10 ETH | 0.23610 BTC |
| 50 ETH | 1.18050 BTC |
| 100 ETH | 2.36100 BTC |
| 500 ETH | 11.8050 BTC |
| 1000 ETH | 23.6100 BTC |
BTC to ETH Conversion
| BTC Amount | ETH Equivalent |
|---|---|
| 0.5 BTC | 21.18 ETH |
| 1 BTC | 42.35 ETH |
| 5 BTC | 211.77 ETH |
| 10 BTC | 423.55 ETH |
| 50 BTC | 2,117.73 ETH |
| 100 BTC | 4,235.47 ETH |
| 500 BTC | 21,177.33 ETH |
| 1000 BTC | 42,354.66 ETH |
Ethereum to Bitcoin FAQs
What is the current price of 1 Ethereum (ETH) in Bitcoin (BTC)?
1 ETH currently equals approximately 0.02361 BTC.
How much Ethereum can I buy with 1 BTC?
1 BTC can purchase roughly 42.35 ETH at current rates.
What was ETH/BTC's all-time high price?
Ethereum reached its historical peak against Bitcoin on November 16, 2021, at 0.04476 BTC per ETH.
How has ETH/BTC changed recently?
Over the past month, ETH has decreased -2.2% against BTC.
Where can I trade ETH/BTC securely?
👉 Explore secure ETH/BTC trading platforms
All data reflects real-time market conditions and updates automatically. For institutional-grade crypto insights, visit professional trading resources.