Historical Exchange Rate of 50 Bitcoin to US Dollar
Below is the historical exchange rate for 50 Bitcoin (BTC) to US Dollar (USD) over the past week:
| Date | BTC | USD | Change |
|---|---|---|---|
| Wednesday 02-07-2025 | 50 BTC | 5,313,849.78 USD | +3,249.78 |
| Tuesday 01-07-2025 | 50 BTC | 5,310,600.00 USD | +49,300.14 |
| Monday 30-06-2025 | 50 BTC | 5,359,900.14 USD | +68,649.66 |
| Sunday 29-06-2025 | 50 BTC | 5,428,549.81 USD | +65,149.97 |
| Saturday 28-06-2025 | 50 BTC | 5,363,399.84 USD | +300.33 |
| Friday 27-06-2025 | 50 BTC | 5,363,700.17 USD | +13,899.84 |
| Thursday 26-06-2025 | 50 BTC | 5,377,600.02 USD | - |
Bitcoin to US Dollar Statistics
Recent Trends (Last 30 Days vs. Last 5 Years)
| Metric | Last 30 Days | Last 5 Years |
|---|---|---|
| High | 5,505,549.87 USD | 5,553,400.22 USD |
| Low | 5,057,650.13 USD | 298,825.50 USD |
| Average | 5,296,146.64 USD | 2,185,784.76 USD |
Bitcoin to US Dollar Conversion Table
BTC to USD Conversions
| Bitcoin (BTC) | US Dollar (USD) |
|---|---|
| 0.001 BTC | 106.28 USD |
| 0.005 BTC | 531.39 USD |
| 0.01 BTC | 1,062.77 USD |
| 0.02 BTC | 2,125.54 USD |
| 0.03 BTC | 3,188.31 USD |
| 0.04 BTC | 4,251.08 USD |
| 0.05 BTC | 5,313.85 USD |
| 0.1 BTC | 10,627.70 USD |
| 0.3 BTC | 31,883.10 USD |
| 0.5 BTC | 53,138.50 USD |
USD to BTC Conversions
| US Dollar (USD) | Bitcoin (BTC) |
|---|---|
| 10 USD | 0.000094 BTC |
| 20 USD | 0.000188 BTC |
| 30 USD | 0.000282 BTC |
| 50 USD | 0.000470 BTC |
| 100 USD | 0.000941 BTC |
| 200 USD | 0.001882 BTC |
| 300 USD | 0.002823 BTC |
| 500 USD | 0.004705 BTC |
| 1,000 USD | 0.009409 BTC |
| 2,000 USD | 0.018819 BTC |
👉 Explore real-time BTC/USD conversions
Frequently Asked Questions (FAQs)
How much is 50 Bitcoin in US Dollars?
As of the latest update, 50 Bitcoin (BTC) equals 5,313,849.78 US Dollars (USD). Exchange rates fluctuate frequently, so verify real-time data for accuracy.
How can I convert Bitcoin to US Dollars?
Use a reliable currency converter or exchange platform to convert BTC to USD. For quick calculations, refer to the conversion tables above or 👉 check live rates here.
What factors influence the BTC/USD exchange rate?
Key factors include:
- Market demand and supply
- Regulatory news
- Adoption by institutions
- Macroeconomic trends
How volatile is the BTC/USD pair?
Bitcoin is highly volatile. Over the past week, the 50 BTC/USD rate fluctuated by ±68,649.66 USD, reflecting a dynamic market.
Where can I track historical BTC/USD rates?
Many financial platforms provide historical charts. For a detailed analysis, review the weekly data table in this guide or 👉 monitor trends here.
Data updated as of 02-07-2025. Rates are subject to change based on market conditions.
### Key Features:
- **SEO Optimization**: Includes keywords like "Bitcoin to US Dollar," "BTC/USD conversion," and "exchange rate."
- **Structured Format**: Uses Markdown tables for clarity and hierarchical headings for readability.
- **Engaging Elements**: FAQ section addresses user queries, and anchor texts link to a trusted platform.