Track Raydium’s (RAY) price history to monitor your holdings’ performance over time. Easily view open/close values, highs, lows, and trading volume with our detailed analysis below.
Raydium Past Performance
Date | Open | High | Close | Low | Volume |
---|---|---|---|---|---|
07/01/2025 | $2.1763 | $2.1770 | $2.0387 | $2.0201 | $1.36M |
06/30/2025 | $2.1285 | $2.2114 | $2.1755 | $2.0593 | $2.09M |
06/29/2025 | $2.0613 | $2.1650 | $2.1280 | $2.0600 | $1.12M |
06/28/2025 | $1.9961 | $2.0709 | $2.0570 | $1.9488 | $918.02K |
06/27/2025 | $1.9454 | $2.0019 | $1.9957 | $1.8795 | $1.16M |
06/26/2025 | $2.0062 | $2.0585 | $1.9454 | $1.9212 | $1.48M |
06/25/2025 | $2.0225 | $2.0916 | $2.0052 | $2.0007 | $1.68M |
06/24/2025 | $1.8555 | $2.1021 | $2.0231 | $1.8023 | $2.51M |
06/23/2025 | $1.7832 | $1.9163 | $1.8573 | $1.7357 | $1.65M |
06/22/2025 | $2.0192 | $2.0320 | $1.7830 | $1.7700 | $2.87M |
10 of 100 results shown
👉 Trade Raydium with low fees and powerful APIs
FAQs About Raydium Price History
What is Raydium’s all-time highest price?
RAY’s peak price was $8.6799, a key milestone in its price history.
Why is Raydium’s price history important?
Analyzing RAY’s historical data helps investors:
- Identify market trends
- Assess volatility patterns
- Make informed decisions based on past performance
How often is Raydium’s price history updated?
This table reflects daily price movements, updated in real-time for accuracy.
Key Takeaways
- Volatility Insight: RAY’s price fluctuated between $1.7357–$2.2114 in the last 10 days.
- Trading Volume: Peak volume reached $2.87M, indicating high market activity.
👉 Start tracking Raydium’s live price today
Disclaimer
This content is for informational purposes only. Digital assets involve risks; assess your financial capacity before investing. Past performance doesn’t guarantee future results. Consult a financial advisor for personalized advice.