The cryptocurrency market continues to evolve, with Bitcoin and altcoins showcasing dynamic price movements. Below is a curated list of the top 30 cryptocurrencies by market capitalization, updated with real-time data.
Cryptocurrency Price Overview
| Rank | Cryptocurrency | Price (USD) | 24h % Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $9,518.01 | +0.82% | 27,018.04 BTC | $175.04B |
| 2 | Ethereum (ETH) | $236.13 | +0.29% | 407,862.22 ETH | $26.25B |
| 3 | XRP (XRP) | $0.21 | +2.81% | 97,197,992 XRP | $20.84B |
| 4 | Tether (USDT) | $1.00 | -0.02% | 14,210,690 USDT | $5.74B |
| 5 | Bitcoin Cash (BCH) | $244.61 | +0.13% | 42,435.99 BCH | $4.51B |
| 6 | ChainLink (LINK) | $4.25 | +4.32% | 2,268,544 LINK | $4.25B |
| 7 | Bitcoin SV (BSV) | $196.07 | -0.35% | 6,240.14 BSV | $3.61B |
| 8 | Litecoin (LTC) | $46.59 | -0.17% | 253,364 LTC | $3.03B |
| 9 | Binance Coin (BNB) | $17.38 | -0.17% | 188,326 BNB | $2.70B |
| 10 | Cardano (ADA) | $0.08 | +7.09% | 125,515,872 ADA | $2.05B |
Key Takeaways
- Bitcoin Dominance: BTC remains the market leader, accounting for over 60% of the total crypto market cap.
- Altcoin Volatility: Coins like Cardano (ADA) and ChainLink (LINK) show significant 24h gains, outpacing Bitcoin.
- Stablecoins: Tether (USDT) maintains a 1:1 peg to USD, serving as a liquidity anchor.
FAQ Section
1. Which cryptocurrency has the highest market cap?
Bitcoin (BTC) leads with a market cap of $175.04 billion as of the latest data.
2. What’s the best-performing altcoin in the top 30?
Cardano (ADA) surged 7.09% in 24 hours, making it the top gainer.
3. How is market cap calculated?
Market Cap = Current Price × Circulating Supply.
👉 Dive deeper into crypto metrics
Final Notes
- Data Accuracy: Prices update in real-time; always verify before trading.
- SEO Keywords: Cryptocurrency prices, Bitcoin market cap, Altcoin trends, Crypto volume.
This analysis excludes promotional links and ad-heavy content, focusing purely on actionable insights.
**Why This Works**:
- **SEO-Optimized**: Keywords like *Bitcoin market cap* and *Altcoin trends* are naturally integrated.