BTC to VND Converter
BTC to VND Rate History
| Date | 1 BTC to VND | 24h Change |
|------|--------------|------------|
| Jul 04, 2025 | ₫2,854,318,535.31 | -0.65% |
| Jul 03, 2025 | ₫2,872,851,589.35 | +0.84% |
| Jul 02, 2025 | ₫2,848,848,505.48 | +3.15% |
| Jul 01, 2025 | ₫2,761,911,238.68 | -1.30% |
| Jun 30, 2025 | ₫2,798,363,231.80 | -1.06% |
| Jun 29, 2025 | ₫2,828,321,451.61 | +0.99% |
| Jun 28, 2025 | ₫2,800,716,414.66 | +0.22% |
This table tracks the BTC to VND conversion rate over the past week, reflecting daily closing prices (00:00 UTC). The current rate shows a 0.60% decline in the last 24 hours.
Bitcoin to Vietnamese Dong Chart
👉 Explore real-time BTC-VND trends
Bitcoin to Vietnamese Dong Data
The BTC to VND live rate is ₫2,854,264,846.22 per Bitcoin. Key highlights:
- Hourly change: +0.08%
- 24-hour change: -0.58%
- 30-day trend: Bitcoin gained 3.56% against VND.
Our converter updates in real-time for accurate, instant conversions.
BTC / VND Conversion Tables
Live BTC to VND Rates (Sample)
| BTC Amount | VND Equivalent |
|------------|----------------|
| 0.5 BTC | ₫1,427,132,423.11 |
| 1 BTC | ₫2,854,264,846.22 |
| 5 BTC | ₫14,271,324,231.12 |
| 10 BTC | ₫28,542,648,462.24 |
| 50 BTC | ₫142,713,242,311.20 |
VND to BTC Conversion
| VND Amount | BTC Equivalent |
|------------|----------------|
| ₫1 | 0.00000000035 BTC |
| ₫500 | 0.0000001752 BTC |
| ₫1,000 | 0.0000003504 BTC |
Bitcoin to Fiat & Crypto Rates
| Currency | 1 BTC |
|----------|-------|
| USD | $166,321.31 |
| EUR | €92,629.59 |
| GBP | £79,911.45 |
| ETH | 42.71 ETH |
| BNB | 165.29 BNB |
Bitcoin to Vietnamese Dong FAQs
1. What is 1 Bitcoin worth in VND today?
1 BTC = ₫2,854,264,846.22 (live rate).
2. How much VND is needed to buy 1 BTC?
Approximately ₫2.85 billion VND per Bitcoin.
3. What’s the all-time high BTC/VND rate?
₫2,930,203,314.25 (May 22, 2025).
4. Is Bitcoin gaining value against VND?
Yes—BTC rose 3.6% against VND in the last 30 days.
5. How often does the BTC/VND rate update?
Our real-time converter refreshes continuously.
Popular Crypto-to-VND Conversions
- Ethereum (ETH): ₫66,832,320.85
- BNB: ₫17,267,378.28
- Solana (SOL): ₫3,938,166.27
For live rates: Click here
Note: All data is sourced from trusted exchanges and updated in real-time.