Global Crypto Market Overview
- Total Market Cap: $3.3 trillion (↑0.14% in 24 hours)
- Trends: Steady growth, led by Bitcoin and Ethereum.
Top 10 Cryptocurrencies
| Rank | Name | Symbol | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $107,406.26 | ↑0.41 | ↑0.43 | ↑0.70 | $2.14T | $46.29B |
| 2 | Ethereum | ETH | $2,451.42 | ↑0.20 | ↑0.27 | ↑0.27 | $295.96B | $15.09B |
| 3 | Tether | USDT | $1.00 | ↑0.01 | ↑0.01 | ↑0.02 | $157.86B | $62.20B |
| 4 | XRP | XRP | $2.19 | ↑0.22 | ↑1.16 | ↑0.58 | $129.59B | $2.84B |
| 5 | BNB | BNB | $658.77 | ↑0.45 | ↑0.85 | ↑2.12 | $92.81B | $1.43B |
| 6 | Solana | SOL | $149.44 | ↑0.04 | ↑0.20 | ↑1.93 | $79.90B | $3.23B |
| 7 | USD Coin | USDC | $1.00 | ↑0.01 | ↑0.02 | ↑0.01 | $61.68B | $8.11B |
| 8 | TRON | TRX | $0.2810 | ↑0.09 | ↑0.64 | ↑2.57 | $26.64B | $385.92M |
| 9 | Dogecoin | DOGE | $0.1614 | ↑0.06 | ↑0.43 | ↑2.81 | $24.21B | $665.82M |
| 10 | Cardano | ADA | $0.5579 | ↑0.14 | ↑1.30 | ↑4.37 | $19.74B | $707.85M |
Emerging Tokens (Partial List)
- Hyperliquid (HYPE): $38.30
- Bitcoin Cash (BCH): $506.21
- Chainlink (LINK): $13.07
- Shiba Inu (SHIB): $0.0000
- Polkadot (DOT): $3.31
👉 Explore real-time crypto trends
FAQ Section
1. How is market capitalization calculated?
Market Cap = Current Price × Circulating Supply. It reflects a crypto’s total valuation.
2. Why is Bitcoin’s market cap dominant?
Bitcoin’s scarcity (21M cap), adoption, and store-of-value status drive its dominance (~65% of total crypto market cap).
3. What affects cryptocurrency prices?
Factors include demand, regulations, tech upgrades (e.g., Ethereum’s Merge), and macroeconomic trends.
4. How often is this data updated?
Prices and caps update in real-time; historical % changes are based on 24-hour intervals.
5. Is Tether (USDT) truly stable?
Backed 1:1 by reserves, USDT aims to maintain a $1 peg but faces occasional audits and trust concerns.
6. Where can I track lesser-known tokens?
👉 Check emerging altcoins here for niche market insights.
Key Takeaways
- Bitcoin and stablecoins lead liquidity.
- Solana and Cardano show strong weekly gains.
- Market sentiment remains cautiously optimistic.
Data reflects 100 of 9,496 listed assets. For full rankings, visit CoinMarketCap.